| place | per team | per person |
| 1st | $1,300.00 | $325.00 |
| 2nd | $1,100.00 | $275.00 |
| 3rd | $840.00 | $210.00 |
| 4th | $700.00 | $175.00 |
| 5th | $600.00 | $150.00 |
| 6th | $550.00 | $137.50 |
| 7th | $520.00 | $130.00 |
| 8th | $500.00 | $125.00 |
| 9th | $480.00 | $120.00 |
| 10th | $460.00 | $115.00 |
| 11th | $440.00 | $110.00 |
| 12th | $420.00 | $105.00 |
| 13th | $400.00 | $100.00 |
| 14th | $380.00 | $95.00 |
| 15th | $360.00 | $90.00 |
| 16th | $300.00 | $75.00 |
| 17th | $280.00 | $70.00 |
| 18th | $252.00 | $63.00 |
| $9,882.00 |