| place | per team | per person |
| 1st | $1,035.00 | $258.75 |
| 2nd | $880.00 | $220.00 |
| 3rd | $760.00 | $190.00 |
| 4th | $660.00 | $165.00 |
| 5th | $560.00 | $140.00 |
| 6th | $440.00 | $110.00 |
| 7th | $360.00 | $90.00 |
| 8th | $320.00 | $80.00 |
| 9th | $300.00 | $75.00 |
| 10th | $300.00 | $75.00 |
| 11th | $280.00 | $70.00 |
| 12th | $280.00 | $70.00 |
| 13th | $260.00 | $65.00 |
| $6,435.00 |