WEDNESDAY MIXED 2008
WINNING PRIZE LIST

BACK TO HOME PAGE

  TEAM PER PERSON  
1st $1,400.00 $350.00  
2nd $1,100.00 $275.00  
3rd $800.00 $200.00  
4th $620.00 $155.00  
5th $540.00 $135.00  
6th $500.00 $125.00  
7th $460.00 $115.00  
8th $408.00 $102.00  
9th $380.00 $95.00  
10th $372.00 $93.00  
11th $360.00 $90.00  
12th $348.00 $87.00  
13th $340.00 $85.00  
14th $340.00 $85.00  
15th $324.00 $81.00  
16th $324.00 $81.00  
17th $320.00 $80.00  
18th $320.00 $80.00  
19th $308.00 $77.00  
20th $308.00 $77.00  
21st $304.00 $76.00  
22nd $304.00 $76.00  
23rd $304.00 $76.00  
24th $304.00 $76.00  
  $11,088.00