Back to Home Page

 

  THURSDAY TRIO   
  2008 PRIZE LIST  
     
  Prize List Per Person
1st $990.00 $330.00
2nd $825.00 $275.00
3rd $660.00 $220.00
4th $540.00 $180.00
5th $450.00 $150.00
6th $390.00 $130.00
7th $375.00 $125.00
8th $360.00 $120.00
9th $345.00 $115.00
10th $330.00 $110.00
11th $315.00 $105.00
12th $300.00 $100.00
13th $285.00 $95.00
14th $270.00 $90.00
15th $255.00 $85.00
16th $240.00 $80.00
17th $225.00 $75.00
18th $210.00 $70.00
19th $195.00 $65.00
20th $180.00 $60.00
21st $165.00 $55.00
22nd $150.00 $50.00
23rd $135.00 $45.00
24th $126.00 $42.00
  $8,316.00