Thursday Trio
2012 Prize List
| Prize List | Per Person | |
| 1st | $1,200.00 | $400.00 |
| 2nd | $900.00 | $300.00 |
| 3rd | $810.00 | $270.00 |
| 4th | $600.00 | $200.00 |
| 5th | $510.00 | $170.00 |
| 6th | $420.00 | $140.00 |
| 7th | $402.00 | $134.00 |
| 8th | $381.00 | $127.00 |
| 9th | $342.00 | $114.00 |
| 10th | $321.00 | $107.00 |
| 11th | $300.00 | $100.00 |
| 12th | $270.00 | $90.00 |
| 13th | $261.00 | $87.00 |
| 14th | $240.00 | $80.00 |
| 15th | $180.00 | $60.00 |
| 16th | $162.00 | $54.00 |
| 17th | $150.00 | $50.00 |
| 18th | $138.00 | $46.00 |
| 19th | $132.00 | $44.00 |
| 20th | $120.00 | $40.00 |
| 21st | $99.00 | $33.00 |
| 22nd | $92.00 | $30.67 |
| $8,030.00 |