Schoenwalder.com Classic
11-12 Prize List
| Place | Team Total | Per Person |
| 1st | $9,000.00 | $1,800.00 |
| 2nd | $6,000.00 | $1,200.00 |
| 3rd | $4,900.00 | $980.00 |
| 4th | $2,875.00 | $575.00 |
| 5th | $2,375.00 | $475.00 |
| 6th | $1,900.00 | $380.00 |
| 7th | $1,500.00 | $300.00 |
| 8th | $1,250.00 | $250.00 |
| 9th | $950.00 | $190.00 |
| 10th | $850.00 | $170.00 |
| 11th | $750.00 | $150.00 |
| 12th | $650.00 | $130.00 |
| $33,000.00 |