| Prize List | Per Person | |
| 1st | $390.00 | $195.00 |
| 2nd | $220.00 | $110.00 |
| 3rd | $190.00 | $95.00 |
| 4th | $170.00 | $85.00 |
| 5th | $150.00 | $75.00 |
| 6th | $140.00 | $70.00 |
| 7th | $120.00 | $60.00 |
| 8th | $100.00 | $50.00 |
| 9th | $80.00 | $40.00 |
| 10th | $60.00 | $30.00 |
| 11th | $50.00 | $25.00 |
| 12th | $40.00 | $20.00 |
| 1,710.00 |