Friday Night Mixers

2007-2008

Prize List

 

Place TOTAL Per Person
1st $2,201.00 $550.25
2nd $1,900.00 $475.00
3rd $1,800.00 $450.00
4th $1,650.00 $412.50
5th $1,450.00 $362.50
6th $1,300.00 $325.00
7th $1,200.00 $300.00
8th $1,100.00 $275.00
9th $1,050.00 $262.50
10th $925.00 $231.25
11th $825.00 $206.25
12th $750.00 $187.50
13th $700.00 $175.00
14th $645.00 $161.25
15th $600.00 $150.00
     
     
MEN 1st 2nd
High Game Hdcp $40.00 $20.00
High Game Scratch $40.00 $20.00
     
     
WOMEN 1st 2nd
High Game Hdcp $40.00 $20.00
High Game Scratch $40.00 $20.00
     
     
TEAM 1st 2nd
High Game Scratch $40.00 $20.00
High Series Scratch $40.00 $20.00
     
     
TEAM 1st 2nd
High Game Hdcp $40.00 $20.00
High Series Hdcp $40.00 $20.00