ISELIN SPORTSMEN

2007-2008 PRIZE LIST

BACK TO HOME PAGE

 

 

  PLACE   PRIZE PER PERSON
  1st Place   $6,000.00 $1,200.00
  2nd Place   $4,000.00 $800.00
  3rd Place   $3,000.00 $600.00
  4th Place   $2,000.00 $400.00
  5th Place   $1,500.00 $300.00
  6th Place   $1,200.00 $240.00
  7th Place   $1,000.00 $200.00
  8th Place   $800.00 $160.00
  9th Place   $700.00 $140.00
  10th Place   $600.00 $120.00
         
  Total   $20,800.00