STEVE GOLDSTEIN MEMORIAL DOUBLES
09-10 1ST HALF WINNING PRIZE LIST
| Prize List | Per Person | |
| 1st | $1,500.00 | $750.00 |
| 2nd | $1,100.00 | $550.00 |
| 3rd | $800.00 | $400.00 |
| 4th | $750.00 | $375.00 |
| 5th | $650.00 | $325.00 |
| 6th | $600.00 | $300.00 |
| 7th | $500.00 | $250.00 |
| 8th | $450.00 | $225.00 |
| 9th | $400.00 | $200.00 |
| 10th | $350.00 | $175.00 |
| 11th | $300.00 | $150.00 |
| 12th | $280.00 | $140.00 |
| 13th | $260.00 | $130.00 |
| 14th | $240.00 | $120.00 |
| 15th | $210.00 | $105.00 |
| 16th | $200.00 | $100.00 |
| 17th | $170.00 | $85.00 |
| 18th | $160.00 | $80.00 |
| 19th | $100.00 | $50.00 |
| 20th | $80.00 | $40.00 |
| 9,100.00 |