GOLDSTEIN/HANEL MEMORIAL DOUBLES
11-12 1ST HALF WINNING PRIZE LIST
| Team | Per Person | |
| 1st | $2,000.00 | $1,000.00 |
| 2nd | $1,600.00 | $800.00 |
| 3rd | $1,200.00 | $600.00 |
| 4th | $850.00 | $425.00 |
| 5th | $600.00 | $300.00 |
| 6th | $500.00 | $250.00 |
| 7th | $450.00 | $225.00 |
| 8th | $400.00 | $200.00 |
| 9th | $360.00 | $180.00 |
| 10th | $330.00 | $165.00 |
| 11th | $300.00 | $150.00 |
| 12th | $270.00 | $135.00 |
| 13th | $240.00 | $120.00 |
| 14th | $220.00 | $110.00 |
| 15th | $200.00 | $100.00 |
| $9,520.00 |