BandD Home Improvements
07-08 Prize List
| Place | Team Total | Per Person |
| 1st | $8,000.00 | $1,600.00 |
| 2nd | $6,500.00 | $1,300.00 |
| 3rd | $4,250.00 | $850.00 |
| 4th | $2,500.00 | $500.00 |
| 5th | $2,000.00 | $400.00 |
| 6th | $1,250.00 | $250.00 |
| 7th | $1,000.00 | $200.00 |
| 8th | $900.00 | $180.00 |
| 9th | $850.00 | $170.00 |
| 10th | $800.00 | $160.00 |
| 11th | $725.00 | $145.00 |
| 12th | $600.00 | $120.00 |
| $29,375.00 |