LCI Graphics League
09-10 WINNING PRIZE LIST
| Place | Team | Per Person |
| 1st | $10,000.00 | $2,000.00 |
| 2nd | $6,000.00 | $1,200.00 |
| 3rd | $4,500.00 | $900.00 |
| 4th | $3,500.00 | $700.00 |
| 5th | $3,225.00 | $645.00 |
| 6th | $2,975.00 | $595.00 |
| 7th | $2,700.00 | $540.00 |
| 8th | $2,500.00 | $500.00 |
| 9th | $2,125.00 | $425.00 |
| 10th | $2,000.00 | $400.00 |
| 11th | $1,900.00 | $380.00 |
| 12th | $1,775.00 | $355.00 |
| 13th | $1,650.00 | $330.00 |
| 14th | $1,525.00 | $305.00 |
| 15th | $1,425.00 | $285.00 |
| 16th | $1,350.00 | $270.00 |
| 17th | $1,275.00 | $255.00 |
| 18th | $1,225.00 | $245.00 |
| 19th | $1,175.00 | $235.00 |
| 20th | $1,125.00 | $225.00 |
| 21st | $1,075.00 | $215.00 |
| 22nd | $1,050.00 | $210.00 |
| 23rd | $1,025.00 | $205.00 |
| 24th | $1,000.00 | $200.00 |
| $58,100.00 |