LCI Graphics League
07-08 WINNING PRIZE LIST
| Place | Team Total | Per Person |
| 1st | $5,100.00 | $1,020.00 |
| 2nd | $3,100.00 | $620.00 |
| 3rd | $2,600.00 | $520.00 |
| 4th | $2,475.00 | $495.00 |
| 5th | $2,350.00 | $470.00 |
| 6th | $2,225.00 | $445.00 |
| 7th | $2,100.00 | $420.00 |
| 8th | $1,975.00 | $395.00 |
| 9th | $1,800.00 | $360.00 |
| 10th | $1,675.00 | $335.00 |
| 11th | $1,550.00 | $310.00 |
| 12th | $1,390.00 | $278.00 |
| 13th | $1,225.00 | $245.00 |
| 14th | $1,100.00 | $220.00 |
| 15th | $1,075.00 | $215.00 |
| 16th | $1,000.00 | $200.00 |
| $32,740.00 |