LCI Graphics League

11-12 WINNING PRIZE LIST

BACK TO HOME PAGE

 

Place Team Total Per Person
1st $8,000.00 $1,600.00
2nd $5,500.00 $1,100.00
3rd $4,500.00 $900.00
4th $3,000.00 $600.00
5th $2,500.00 $500.00
6th $2,400.00 $480.00
7th $2,350.00 $470.00
8th $2,300.00 $460.00
9th $2,250.00 $450.00
10th $2,200.00 $440.00
11th $2,100.00 $420.00
12th $2,000.00 $400.00
13th $1,650.00 $330.00
14th $1,600.00 $320.00
15th $1,500.00 $300.00
16th $1,450.00 $290.00
17th $1,400.00 $280.00
18th $1,350.00 $270.00
19th $1,300.00 $260.00
20th $1,250.00 $250.00
21st $1,200.00 $240.00
22nd $1,100.00 $220.00
23rd $1,050.00 $210.00
24th $1,000.00 $200.00
  $54,950.00